Drigallski

- Character Speed - - Score -
Aria 10:29.60 153rd 20369 6th
Bard 5:21.41 204th 248955 9th
Bolt 7:39.65 228th 20272 7th
Cadence 7:32.55 198th 30427 14th
Diamond 5:49.26 95th 29059 9th
Dorian 5:42.22 127th 21693 6th
Dove 3:27.84 80th 3703 20th
Eli 7:40.00 57th 17898 2nd
Mary 8:53.08 89th 23331 8th
Melody 6:26.29 90th 28043 WR
Monk 10:42.81 102nd 15530 9th
Nocturna 9:02.90 139th 29708 10th
Tempo 4:44.46 37th 33970 WR
Coda - - 318 243rd
Story 49:13.49 86th 72167 11th
9char 3:33:09.70 218th 324719 6th
13char 3:36:55.18 86th 324678 6th

Speed
Hard 25:25.9742nd 36:12.73654th 21:00.2147th 15:40.8673rd 23:16.7262nd 43:23.0950th 11:28.9346th 42:15.7074th 28:54.7424th 40:51.21254th 35:20.9421st 38:33.172865th 32:27.89105th -
NR 22:04.0029th 33:39.76543rd 23:05.4229th 36:01.671359th 31:27.8292nd 20:24.5926th 5:43.2032nd 15:24.7921st 24:51.4427th 36:28.4249th 29:58.6223rd 30:37.0285th 9:03.2926th -
Rando 21:47.7829th 29:42.461412th 19:53.5879th 9:19.3120th 9:05.8624th 38:18.9952nd 8:37.7844th 16:26.3423rd 38:52.7327th 34:02.51395th 26:36.1223rd 37:35.26996th 5:56.138th -
Phasing 25:59.7642nd 24:53.691048th 20:36.1375th 32:27.011063rd 31:06.99295th 22:36.3437th 3:55.9374th 37:37.82198th 22:22.6131st 33:34.18473rd 21:53.8333rd 33:37.04517th 8:00.4432nd -
Mystery 23:10.4723rd 26:10.97631st 26:03.4051st 37:49.74578th 34:50.93169th 26:45.0627th 8:28.4035th 38:18.99116th 36:38.0018th 10:26.2723rd 35:58.3220th 39:28.09254th 12:53.8926th -
Low - - - - - - - - - - - - - -

Speed
Low - - -

Score
Hard 511313th 320675th 231659th 891375th 641032nd 89233rd 30740th 136906th 251833rd 266562nd 379525th 289543rd 297852nd -
NR 360813th 229545th 145630th 5240259th 135623rd 206211th 17555th 247117th 213322nd 130693rd 363017th 376177th 211433rd -
Rando 321027th 591373rd 204754th 35404WR 34277WR 252943rd 76413th 22946WR 50747th 29774WR 15842WR 34807WR 37186WR -
Phasing 372314th 506982nd 56885th 203165th 151835th 51854th 20086th 17040WR 46747th 181432nd 462418th 231282nd 28372WR -
Mystery 191030th 231112nd 76415th 169153rd 174972nd 55903rd 34433rd 16256WR 35768th 153932nd 366120th 137803rd 391411th -
Deathless 14-5-312th 116-1-14th 21-1-315th 37-1-310th 42-2-24th 61-2-22nd 16-1-219th 37-1-27th 2-3-431st 47-1-35th 2-2-441st 45-2-45th 16-3-38th 0-1-350th

Last Updated:2023/10/15 21:16

Top