NBtelethia

- Character Speed - - Score -
Aria 6:55.52 30th 17744 22nd
Bard 3:28.13 37th 21308 95th
Bolt 4:26.87 59th 11802 34th
Cadence 6:04.91 46th 23635 103rd
Diamond 4:21.00 28th 17126 61st
Dorian 4:00.55 36th 14186 21st
Dove 3:25.47 74th 2804 28th
Eli 6:53.81 38th 14143 17th
Mary 7:35.42 62nd 11664 30th
Melody 5:48.75 51st 16535 78th
Monk 8:42.74 45th 12575 30th
Nocturna 7:46.98 68th 20113 105th
Tempo 4:58.63 53rd 17064 30th
Coda - - 321 241st
Story 45:28.81 69th 40971 31st
9char 2:11:24.33 79th 23362 208th
13char - - 693 872nd

Speed
Hard - 7:44.4323rd 11:45.4220th 9:38.5120th 9:52.7221st 9:20.8322nd 6:06.6020th - - 9:10.0913th 31:09.6619th 14:32.3456th 8:47.4237th -
NR 14:34.6119th 5:26.6115th 10:28.9120th 10:27.1633rd 7:23.0217th 7:11.8718th 5:16.9329th - - - - - 8:19.5319th -
Rando - 10:09.9969th 9:42.5129th 13:25.7865th - 8:15.9823rd - - - 9:13.0826th - 12:48.2031st - -
Phasing 7:53.5814th 4:22.6124th 7:30.9629th 8:59.3842nd 5:47.9236th 9:06.9925th 3:14.5844th 8:29.2736th - 7:25.8647th - 9:26.8125th 6:38.3428th -
Mystery - 11:27.6539th - - 15:56.1628th - - - - - - - - -
Low - - - - - - 5:00.4812th - - - - - 9:47.3314th -

Speed
Low - - -

Score
Hard - 1809621st 256650th 5254562nd 621033rd 229336th 66012th 144316th - 2740296th 436223rd 55941461st 170825th 2544th
NR 167135th 3610414th 278012th 4039772nd 1708103rd 161418th 17258th 62437th - 273127th - 719272nd 84953rd 44th
Rando 283634th 33792196th 427045th 40191879th 636589th 189042nd 34253rd - 76570th 2532599th 213th 34261922nd 327149th 2549th
Phasing 264342nd 32691183rd 293522nd 3475979th 1745331st 26869th 30105th 1236214th - 1071713th - 3544560th 136202nd 192nd
Mystery 129112th 3438732nd - 2912748th 342578th - - 699203rd - 1326499th - - 40659th 47th
Deathless 0-4-4136th 23-1-129th 10-2-333rd 20-1-131st 13-2-319th 25-1-211th 10-1-129th 11-1-219th - 2-1-1104th - 30-5-58th 11-5-210th 0-1-170th

More Info Winner of CoNDUIT 51

Last Updated:2023/10/15 21:16

Top