Tufwfo

- Character Speed - - Score -
Aria 6:06.08 18th 18533 16th
Bard 2:53.40 17th 162476 11th
Bolt 2:43.79 2nd 35811 WR
Cadence 5:18.37 11th 29125 22nd
Diamond 3:32.71 3rd 24244 20th
Dorian 3:40.99 19th 15969 14th
Dove 2:38.96 9th 4763 11th
Eli 5:40.48 19th 14218 16th
Mary 5:25.23 19th 24272 5th
Melody 5:09.95 18th 23551 19th
Monk 6:46.69 16th 13796 23rd
Nocturna 6:08.99 10th 27461 19th
Tempo 4:28.59 18th 21966 20th
Coda 6:17.54 11th 4200 46th
Story 28:44.09 11th 89135 7th
9char 1:00:50.93 10th 71939 13th
13char 1:33:42.25 8th 103559 14th

Speed
Hard 11:43.8411th 6:47.0117th 3:31.74WR 9:02.2217th 7:58.7014th 7:14.9715th 5:21.3015th 14:30.4314th 13:44.0013th 8:24.6610th 18:15.8813th 9:57.2313th 6:27.8319th -
NR 12:07.9513th 6:31.8523rd 3:25.61WR 8:15.8512th 7:07.1615th 5:31.8010th 3:53.2115th 10:15.1714th 8:48.839th 9:16.6115th 16:14.6617th 9:51.1811th 6:40.2910th -
Rando 17:00.9219th 6:07.3122nd 3:13.26WR 9:12.3118th 6:34.2012th 5:53.2312th 5:04.3016th 12:13.9815th 12:18.9113th 5:41.464th 14:17.709th 10:13.6718th 6:14.7710th -
Phasing 7:40.3213th 2:18.654th 2:54.74WR 6:34.0313th 4:23.0415th 6:31.7117th 2:40.914th 6:45.7522nd 13:14.6619th 5:20.3011th 8:55.2411th 8:52.9021st 4:25.698th 9:38.0118th
Mystery 11:38.275th 5:28.115th 3:40.92WR 9:44.4910th 9:55.9114th 6:46.9411th 6:19.4418th 10:40.586th 15:52.7812th 9:34.7218th 15:05.688th 11:57.2212th 8:15.1814th -
Low - - 5:16.73WR - - - - - - - - - - -

Speed
Low - 1:55:32.81WR -

Score
Hard 267746th 20771213th 19029WR 37371006th 2773158th 174745th 23063rd 326847th 280527th 2770292nd 472117th 53311731st 346675th 18624th
NR 306125th 3354475th 15103WR 26151784th 1699104th 203712th 13080th 211424th 292915th 242339th 286423rd 443342nd 291524th -
Rando 169448th 30422283rd 21539WR 30692247th 2770370th 121051st 143141st 1887121st 378614th 3194494th 654111th 32141970th 277342nd -
Phasing 263443rd 31241293rd 16198WR 29081281st 2859201st 183318th 79525th 1271213th 245328th 3112261st 394732nd 3304634th 198259th 274136th
Mystery 336718th 24431103rd 12542WR 5422107th 331484th 229615th 135154th 1367144th 214516th 1474466th 416518th 3061276th 283123rd -
Deathless 16-3-29th 31-3-222nd 112-2-2WR 73-2-26th 15-4-217th 23-2-312th 90-5-24th 14-1-116th 8-5-47th 64-1-13rd 9-4-27th 57-5-54th 7-2-119th 1-1-322nd

Last Updated:2023/10/15 21:16

Top