NecroDancer 14char Speed PB Sum Rankings

Top

Rank 2023/10/15 21:16 Sum Aria Bard Bolt Cad Dia Dor Dove Eli Mary Mel Monk Noc Tempo Coda
1 WasKi115 59:07.88 4th4:56.77 WR1:57.57 WR2:39.58 5th5:06.23 10th3:53.06 WR3:16.11 23rd2:49.02 2nd4:29.60 5th4:55.17 14th4:58.98 6th5:54.79 2nd5:16.19 WR3:45.24 5th5:09.57
2 Morraconda 59:29.53 10th5:24.43 5th2:36.14 4th2:55.13 7th5:09.71 WR3:20.95 8th3:30.71 WR2:13.32 3rd4:43.30 2nd4:42.21 WR4:32.68 2nd5:39.60 7th5:53.53 3rd3:52.29 3rd4:55.53
3 AbuYazan 1:01:02.54 5th4:56.96 19th2:56.45 7th3:05.39 2nd4:53.81 22nd4:04.56 9th3:34.00 3rd2:24.94 9th4:49.92 4th4:49.84 6th4:48.40 WR5:31.90 3rd5:20.45 7th4:11.17 8th5:34.75
4 hokuhokureiha 1:01:07.40 11th5:27.05 7th2:37.41 9th3:10.41 6th5:09.12 4th3:44.76 2nd3:16.13 6th2:28.84 5th4:44.59 7th4:56.35 3rd4:46.21 7th5:55.62 5th5:31.93 2nd3:51.58 7th5:27.40
5 Warachia 1:01:15.58 2nd4:49.08 4th2:33.98 8th3:07.74 9th5:13.61 12th3:53.91 12th3:34.42 7th2:35.34 7th4:45.84 WR4:34.86 9th4:53.07 10th6:01.66 WR5:11.27 4th3:55.62 10th6:05.18
6 Spootaloo 1:01:39.94 13th5:40.52 13th2:48.67 11th3:15.46 12th5:19.74 5th3:45.41 7th3:30.62 4th2:26.00 10th4:52.89 9th5:06.84 2nd4:45.32 4th5:43.41 9th6:01.09 5th4:01.31 2nd4:22.66
7 ocre 1:02:30.69 3rd4:53.89 3rd2:22.35 3rd2:49.03 WR4:51.43 19th3:57.98 13th3:35.65 19th2:47.27 17th5:22.97 12th5:15.13 15th5:02.23 12th6:08.88 8th5:57.09 11th4:16.95 6th5:09.84
8 Nominozo 1:03:30.63 9th5:21.89 8th2:38.77 23rd3:41.30 3rd5:01.29 9th3:49.23 5th3:26.55 16th2:45.53 8th4:47.92 6th4:56.30 7th4:50.26 11th6:05.66 4th5:27.57 9th4:13.80 12th6:24.56
9 Shortcake 1:04:51.63 8th5:14.13 11th2:46.85 14th3:22.45 25th5:41.76 14th3:54.88 17th3:40.67 8th2:37.04 18th5:29.03 20th5:30.93 5th4:48.03 8th5:56.32 15th6:27.31 12th4:18.43 4th5:03.80
10 Tufwfo 1:06:51.77 18th6:06.08 17th2:53.40 2nd2:43.79 11th5:18.37 3rd3:32.71 19th3:40.99 9th2:38.96 19th5:40.48 19th5:25.23 18th5:09.95 16th6:46.69 10th6:08.99 18th4:28.59 11th6:17.54
11 Siveure 1:08:25.49 12th5:38.86 21st2:59.94 21st3:35.48 15th5:25.87 7th3:47.01 11th3:34.40 26th2:51.55 4th4:43.61 22nd5:37.17 12th4:57.94 9th5:57.54 11th6:15.64 14th4:19.63 21st8:40.85
12 yuka34 1:08:48.92 21st6:11.26 31st3:15.71 12th3:16.10 31st5:48.62 13th3:54.78 10th3:34.30 22nd2:48.65 14th5:14.91 21st5:32.19 17th5:05.74 13th6:31.10 19th6:35.49 21st4:29.62 13th6:30.45
12.5 NR Hokuho 1:10:50.97 Extra Record6:38.48 Extra Record2:48.97 Extra Record3:30.03 Extra Record5:54.80 Extra Record3:57.40 Extra Record3:32.79 Extra Record2:35.45 Extra Record4:53.86 Extra Record5:57.87 Extra Record5:27.47 Extra Record6:29.28 Extra Record6:15.78 Extra Record4:21.04 Extra Record8:27.75
13 Bgm 1:11:18.55 WR4:43.47 15th2:50.63 10th3:13.56 14th5:25.85 16th3:56.88 4th3:18.55 5th2:27.28 13th5:13.50 15th5:21.31 11th4:55.00 15th6:44.79 13th6:22.31 10th4:15.09 39th12:30.33
14 d_tea 1:12:55.17 20th6:10.14 27th3:08.80 26th3:44.89 30th5:47.81 40th4:42.14 27th3:52.97 28th2:54.54 23rd6:02.96 25th5:48.13 25th5:19.18 5th5:54.06 12th6:17.18 41st4:47.03 19th8:25.34
15 biggiemac42 1:14:11.13 28th6:54.23 33rd3:23.10 19th3:33.76 24th5:40.81 33rd4:29.09 39th4:06.61 24th2:49.36 21st5:43.88 34th6:27.88 38th5:36.25 18th6:49.42 24th6:45.34 25th4:31.03 16th7:20.37
16 Mizmy 1:15:07.23 27th6:53.35 9th2:40.11 18th3:31.87 36th5:53.01 38th4:37.22 30th3:55.21 18th2:46.33 6th4:44.68 13th5:16.07 29th5:26.65 20th6:52.64 26th6:46.80 15th4:24.72 34th11:18.57
17 Nick 1:20:17.41 31st6:56.74 48th3:44.55 54th4:21.73 57th6:13.25 56th5:01.00 42nd4:07.17 14th2:43.68 51st7:25.03 57th7:33.62 34th5:33.67 24th7:26.40 51st7:29.67 51st4:56.49 14th6:44.41
18 sc2 1:21:43.16 45th7:20.67 56th3:48.68 62nd4:27.64 43rd6:03.50 35th4:31.62 53rd4:23.36 43rd3:05.91 50th7:17.61 38th6:41.60 41st5:39.68 31st7:47.76 32nd6:58.10 47th4:55.16 22nd8:41.87
19 tang 1:23:02.86 19th6:07.78 25th3:06.52 24th3:42.69 22nd5:38.72 23rd4:06.98 34th3:59.03 86th3:31.18 35th6:48.75 64th7:42.03 74th6:12.20 19th6:49.50 29th6:53.09 33rd4:37.47 47th13:46.92
20 rjri 1:25:44.81 49th7:30.05 93rd4:12.76 67th4:35.81 176th7:19.31 54th4:55.78 57th4:27.14 45th3:07.01 34th6:48.75 71st7:58.86 43rd5:39.88 49th8:53.81 86th8:12.23 16th4:27.55 17th7:35.87
21 Sivcria 1:25:54.29 37th7:03.85 78th4:02.32 32nd3:54.58 53rd6:11.30 50th4:52.81 56th4:27.12 61st3:14.37 63rd7:53.58 29th5:59.44 60th5:59.87 57th9:10.21 71st7:48.86 57th5:03.91 30th10:12.07
22 preimi 1:27:20.64 36th7:02.10 73rd4:01.24 46th4:15.78 96th6:38.00 39th4:40.69 43rd4:07.26 79th3:27.81 54th7:37.37 49th7:10.38 86th6:23.82 22nd7:15.12 73rd7:52.01 76th5:17.62 36th11:31.44
23 Switchaxe 1:30:30.04 74th8:14.43 Raw time: 5:44.67, 237th5:00.00 38th4:07.49 51st6:09.86 No Entry8:00.00 110th5:25.67 12th2:42.20 WR4:21.47 No Entry10:00.00 30th5:28.96 23rd7:24.35 111th8:39.17 23rd4:30.81 32nd10:25.63
24 Hammer. Bros. 1:32:40.62 72nd8:10.12 116th4:26.63 42nd4:13.81 147th7:02.91 80th5:31.34 95th5:02.36 154th4:09.37 66th8:01.23 70th7:56.93 98th6:37.10 85th10:07.14 64th7:44.72 118th5:49.40 18th7:47.56
25 RPGG 1:32:47.47 38th7:05.17 57th3:48.93 69th4:39.39 141st6:59.37 62nd5:09.95 49th4:15.85 46th3:08.84 33rd6:47.25 39th6:43.96 33rd5:31.83 30th7:47.17 57th7:38.09 102nd5:36.23 57th17:35.44
26 HummingBee 1:35:25.74 113th9:24.79 61st3:51.45 70th4:39.54 146th7:02.90 127th6:20.39 131st5:44.06 89th3:34.90 75th8:28.70 47th7:01.52 145th7:10.87 67th9:29.61 35th7:04.60 154th6:17.43 24th9:14.98
27 Aquacat 1:36:04.65 148th10:19.81 164th4:55.90 73rd4:42.45 80th6:30.45 94th5:45.83 68th4:36.38 51st3:10.26 73rd8:27.04 108th9:27.78 53rd5:52.95 97th10:27.49 70th7:48.70 84th5:24.07 20th8:35.54
28 rivs 1:38:14.70 92nd8:44.45 80th4:05.03 88th5:03.96 56th6:13.10 67th5:17.52 76th4:41.50 67th3:21.99 56th7:39.09 63rd7:40.81 72nd6:10.57 61st9:17.77 84th8:10.23 70th5:14.07 55th16:34.61
29 DLKurosh 1:43:28.08 Raw time: 17:33.10, 642nd12:00.00 12th2:47.51 6th3:04.13 59th6:16.83 36th4:31.70 121st5:36.74 27th2:53.02 Raw time: 24:49.23, 891st12:00.00 Raw time: 14:09.51, 235th10:00.00 Raw time: 15:34.15, 1008th10:00.00 Raw time: 21:57.89, 618th12:00.00 201st10:09.64 285th7:56.20 WR4:12.31
30 Ri 1:43:38.77 179th11:07.88 45th3:40.53 45th4:14.71 60th6:16.90 109th5:59.02 28th3:53.30 122nd3:49.18 39th6:55.48 Raw time: 29:26.76, 1508th10:00.00 84th6:22.16 No Entry12:00.00 87th8:13.62 35th4:41.88 54th16:24.11

Top