NecroDancer 13char Speed PB Ratio to WRs Rankings

Top

Rank 2023/10/15 21:16 Average Aria Bard Bolt Cad Dia Dor Dove Eli Mary Mel Monk Noc Tempo
1 WasKi115 1.061 4:56.77, 4th1.027 1:57.57, WR1.000 2:39.58, WR1.000 5:06.23, 5th1.051 3:53.06, 10th1.160 3:16.11, WR1.000 2:49.02, 23rd1.268 4:29.60, 2nd1.031 4:55.17, 5th1.074 4:58.98, 14th1.096 5:54.79, 6th1.069 5:16.19, 2nd1.016 3:45.24, WR1.000
2 Morraconda 1.076 5:24.43, 10th1.122 2:36.14, 5th1.328 2:55.13, 4th1.097 5:09.71, 7th1.063 3:20.95, WR1.000 3:30.71, 8th1.074 2:13.32, WR1.000 4:43.30, 3rd1.083 4:42.21, 2nd1.027 4:32.68, WR1.000 5:39.60, 2nd1.023 5:53.53, 7th1.136 3:52.29, 3rd1.031
3 Warachia 1.099 4:49.08, 2nd1.000 2:33.98, 4th1.310 3:07.74, 8th1.176 5:13.61, 9th1.076 3:53.91, 12th1.164 3:34.42, 12th1.093 2:35.34, 7th1.165 4:45.84, 7th1.093 4:34.86, WR1.000 4:53.07, 9th1.075 6:01.66, 10th1.090 5:11.27, WR1.000 3:55.62, 4th1.046
4 hokuhokureiha 1.103 5:27.05, 11th1.131 2:37.41, 7th1.339 3:10.41, 9th1.193 5:09.12, 6th1.061 3:44.76, 4th1.118 3:16.13, 2nd1.000 2:28.84, 6th1.116 4:44.59, 5th1.088 4:56.35, 7th1.078 4:46.21, 3rd1.050 5:55.62, 7th1.071 5:31.93, 5th1.066 3:51.58, 2nd1.028
5 AbuYazan 1.112 4:56.96, 5th1.027 2:56.45, 19th1.501 3:05.39, 7th1.162 4:53.81, 2nd1.008 4:04.56, 22nd1.217 3:34.00, 9th1.091 2:24.94, 3rd1.087 4:49.92, 9th1.109 4:49.84, 4th1.055 4:48.40, 6th1.058 5:31.90, WR1.000 5:20.45, 3rd1.029 4:11.17, 7th1.115
6 RavioLinguini 1.122 5:11.79, 7th1.079 2:49.64, 14th1.443 3:22.96, 15th1.272 5:10.59, 8th1.066 3:55.61, 15th1.172 3:16.54, 3rd1.002 2:19.05, 2nd1.043 4:56.99, 11th1.136 4:57.33, 8th1.082 4:46.52, 4th1.051 5:41.50, 3rd1.029 5:45.49, 6th1.110 4:09.26, 6th1.107
7 ocre 1.132 4:53.89, 3rd1.017 2:22.35, 3rd1.211 2:49.03, 3rd1.059 4:51.43, WR1.000 3:57.98, 19th1.184 3:35.65, 13th1.100 2:47.27, 19th1.255 5:22.97, 17th1.235 5:15.13, 12th1.147 5:02.23, 15th1.108 6:08.88, 12th1.111 5:57.09, 8th1.147 4:16.95, 11th1.141
8 Spootaloo 1.136 5:40.52, 13th1.178 2:48.67, 13th1.435 3:15.46, 11th1.225 5:19.74, 12th1.097 3:45.41, 5th1.122 3:30.62, 7th1.074 2:26.00, 4th1.095 4:52.89, 10th1.120 5:06.84, 9th1.116 4:45.32, 2nd1.046 5:43.41, 4th1.035 6:01.09, 9th1.160 4:01.31, 5th1.071
9 Nominozo 1.142 5:21.89, 9th1.113 2:38.77, 8th1.350 3:41.30, 23rd1.387 5:01.29, 3rd1.034 3:49.23, 9th1.141 3:26.55, 5th1.053 2:45.53, 16th1.242 4:47.92, 8th1.101 4:56.30, 6th1.078 4:50.26, 7th1.064 6:05.66, 11th1.102 5:27.57, 4th1.052 4:13.80, 9th1.127
10 Bgm 1.161 4:43.47, WR0.981 2:50.63, 15th1.451 3:13.56, 10th1.213 5:25.85, 14th1.118 3:56.88, 16th1.179 3:18.55, 4th1.012 2:27.28, 5th1.105 5:13.50, 13th1.199 5:21.31, 15th1.169 4:55.00, 11th1.082 6:44.79, 15th1.220 6:22.31, 13th1.228 4:15.09, 10th1.133
11 Shortcake 1.185 5:14.13, 8th1.087 2:46.85, 11th1.419 3:22.45, 14th1.269 5:41.76, 25th1.173 3:54.88, 14th1.169 3:40.67, 17th1.125 2:37.04, 8th1.178 5:29.03, 18th1.258 5:30.93, 20th1.204 4:48.03, 5th1.056 5:56.32, 8th1.074 6:27.31, 15th1.244 4:18.43, 12th1.147
11.5 WtW Morra 1.189 6:01.21, Extra Record1.250 2:55.50, Extra Record1.493 3:09.42, Extra Record1.187 5:26.10, Extra Record1.119 3:56.05, Extra Record1.175 3:40.85, Extra Record1.126 2:44.18, Extra Record1.231 5:24.51, Extra Record1.241 4:42.21, Extra Record1.027 5:08.48, Extra Record1.131 6:22.51, Extra Record1.152 6:41.87, Extra Record1.291 3:52.29, Extra Record1.031
12 Tufwfo 1.189 6:06.08, 18th1.266 2:53.40, 17th1.475 2:43.79, 2nd1.026 5:18.37, 11th1.092 3:32.71, 3rd1.059 3:40.99, 19th1.127 2:38.96, 9th1.192 5:40.48, 19th1.302 5:25.23, 19th1.183 5:09.95, 18th1.137 6:46.69, 16th1.225 6:08.99, 10th1.185 4:28.59, 18th1.192
13 Siveure 1.194 5:38.86, 12th1.172 2:59.94, 21st1.530 3:35.48, 21st1.350 5:25.87, 15th1.118 3:47.01, 7th1.130 3:34.40, 11th1.093 2:51.55, 26th1.287 4:43.61, 4th1.085 5:37.17, 22nd1.227 4:57.94, 12th1.093 5:57.54, 9th1.077 6:15.64, 11th1.207 4:19.63, 14th1.153
14 Goof 1.206 6:55.14, 29th1.436 2:15.69, 2nd1.154 2:59.74, 5th1.126 5:05.65, 4th1.049 3:57.62, 17th1.182 3:37.46, 15th1.109 2:40.81, 11th1.206 5:22.26, 16th1.232 5:23.05, 17th1.175 5:15.06, 22nd1.155 7:27.06, 25th1.347 6:41.02, 22nd1.288 4:33.41, 26th1.214
15 Omnijectivity 1.218 5:50.19, 17th1.211 2:36.35, 6th1.330 3:28.86, 17th1.309 5:14.45, 10th1.079 4:10.77, 24th1.248 3:36.75, 14th1.105 2:44.16, 15th1.231 5:42.29, 20th1.309 5:15.08, 11th1.146 5:14.72, 21st1.154 6:47.01, 17th1.226 6:37.21, 20th1.276 4:30.90, 24th1.203
15.5 NR Hokuho 1.227 6:38.48, Extra Record1.378 2:48.97, Extra Record1.437 3:30.03, Extra Record1.316 5:54.80, Extra Record1.217 3:57.40, Extra Record1.181 3:32.79, Extra Record1.085 2:35.45, Extra Record1.166 4:53.86, Extra Record1.124 5:57.87, Extra Record1.302 5:27.47, Extra Record1.201 6:29.28, Extra Record1.173 6:15.78, Extra Record1.207 4:21.04, Extra Record1.159
16 yuka34 1.237 6:11.26, 21st1.284 3:15.71, 31st1.665 3:16.10, 12th1.229 5:48.62, 31st1.196 3:54.78, 13th1.168 3:34.30, 10th1.093 2:48.65, 22nd1.265 5:14.91, 14th1.204 5:32.19, 21st1.209 5:05.74, 17th1.121 6:31.10, 13th1.178 6:35.49, 19th1.271 4:29.62, 21st1.197
16.5 NR Wara 1.239 6:14.54, Extra Record1.296 3:01.59, Extra Record1.545 3:42.17, Extra Record1.392 5:42.52, Extra Record1.175 4:24.12, Extra Record1.314 3:46.65, Extra Record1.156 2:51.52, Extra Record1.287 4:56.98, Extra Record1.136 5:13.84, Extra Record1.142 5:36.06, Extra Record1.232 6:30.37, Extra Record1.176 5:35.52, Extra Record1.078 4:26.70, Extra Record1.184
17 super bae 1.246 5:49.84, 16th1.210 2:57.38, 20th1.509 3:20.71, 13th1.258 5:33.23, 18th1.143 3:46.81, 6th1.129 3:40.87, 18th1.126 2:50.04, 25th1.275 6:20.35, 27th1.455 6:04.74, 30th1.327 4:54.21, 10th1.079 7:14.61, 21st1.309 6:32.62, 17th1.261 4:11.57, 8th1.117
18 Mizmy 1.255 6:53.35, 27th1.430 2:40.11, 9th1.362 3:31.87, 18th1.328 5:53.01, 36th1.211 4:37.22, 38th1.380 3:55.21, 30th1.199 2:46.33, 18th1.248 4:44.68, 6th1.089 5:16.07, 13th1.150 5:26.65, 29th1.198 6:52.64, 20th1.243 6:46.80, 26th1.307 4:24.72, 15th1.175
19 encryptid 1.256 6:19.09, 23rd1.311 2:53.51, 18th1.476 3:23.77, 16th1.277 5:28.98, 17th1.129 4:22.75, 29th1.308 3:49.98, 25th1.173 2:40.52, 10th1.204 5:21.90, 15th1.231 5:16.27, 14th1.151 5:02.91, 16th1.111 7:56.01, 34th1.434 6:46.37, 25th1.306 4:34.12, 27th1.217
19.5 Rando Wara 1.286 5:55.38, Extra Record1.229 2:59.71, Extra Record1.529 3:24.90, Extra Record1.284 5:49.52, Extra Record1.199 4:08.26, Extra Record1.235 3:37.08, Extra Record1.107 3:20.76, Extra Record1.506 5:47.88, Extra Record1.330 6:12.24, Extra Record1.354 4:53.85, Extra Record1.078 7:38.74, Extra Record1.382 6:43.49, Extra Record1.296 4:26.96, Extra Record1.185
20 d_tea 1.290 6:10.14, 20th1.280 3:08.80, 27th1.606 3:44.89, 26th1.409 5:47.81, 30th1.193 4:42.14, 40th1.404 3:52.97, 27th1.188 2:54.54, 28th1.309 6:02.96, 23rd1.388 5:48.13, 25th1.267 5:19.18, 25th1.171 5:54.06, 5th1.067 6:17.18, 12th1.212 4:47.03, 41st1.274
21 Pibonacci 1.303 5:41.05, 14th1.180 3:23.78, 35th1.733 3:58.67, 34th1.496 5:34.17, 19th1.147 3:57.92, 18th1.184 3:55.80, 32nd1.202 2:55.47, 30th1.316 6:25.73, 28th1.475 5:24.35, 18th1.180 4:58.22, 13th1.094 7:37.82, 28th1.379 7:02.55, 34th1.358 4:28.91, 20th1.194
22 Ancalagor 1.311 6:51.09, 26th1.422 3:06.47, 24th1.586 3:45.36, 27th1.412 5:45.13, 29th1.184 4:32.14, 37th1.354 4:14.51, 47th1.298 2:45.89, 17th1.244 5:52.33, 22nd1.347 5:08.97, 10th1.124 5:10.28, 19th1.138 6:43.35, 14th1.215 7:25.95, 47th1.433 4:50.47, 43rd1.290
23 incnone 1.320 6:40.37, 24th1.385 3:23.25, 34th1.729 3:35.29, 20th1.349 5:27.66, 16th1.124 4:23.11, 30th1.309 3:58.35, 33rd1.215 2:47.51, 20th1.256 6:53.61, 37th1.582 5:22.54, 16th1.173 5:10.32, 20th1.138 7:49.08, 32nd1.413 6:32.97, 18th1.262 4:36.38, 30th1.227
24 biggiemac42 1.326 6:54.23, 28th1.433 3:23.10, 33rd1.727 3:33.76, 19th1.340 5:40.81, 24th1.169 4:29.09, 33rd1.339 4:06.61, 39th1.258 2:49.36, 24th1.270 5:43.88, 21st1.315 6:27.88, 34th1.411 5:36.25, 38th1.233 6:49.42, 18th1.234 6:45.34, 24th1.302 4:31.03, 25th1.203
25 Hush 1.350 5:00.01, 6th1.038 3:04.76, 22nd1.571 5:34.11, 119th2.000 6:04.99, 48th1.252 3:47.72, 8th1.133 4:07.07, 41st1.260 3:09.27, 48th1.420 6:03.47, 24th1.390 6:07.45, 31st1.337 5:18.76, 24th1.169 8:27.87, 41st1.530 6:23.47, 14th1.232 4:35.67, 29th1.224
26 tang 1.373 6:07.78, 19th1.272 3:06.52, 25th1.586 3:42.69, 24th1.395 5:38.72, 22nd1.162 4:06.98, 23rd1.229 3:59.03, 34th1.219 3:31.18, 86th1.584 6:48.75, 35th1.563 7:42.03, 64th1.681 6:12.20, 74th1.365 6:49.50, 19th1.234 6:53.09, 29th1.327 4:37.47, 33rd1.232
27 Ranch 1.408 7:58.97, 64th1.657 3:38.60, 42nd1.859 4:27.20, 60th1.674 5:52.49, 33rd1.210 3:58.80, 20th1.188 3:59.59, 35th1.222 3:13.27, 59th1.450 6:16.04, 26th1.438 5:49.87, 27th1.273 5:46.07, 49th1.269 8:03.96, 35th1.458 6:52.83, 28th1.326 4:47.78, 42nd1.278
28 rin 1.431 7:49.03, 59th1.622 3:13.57, 30th1.646 4:16.92, 49th1.610 6:02.18, 42nd1.243 4:45.95, 44th1.423 3:55.71, 31st1.202 3:12.86, 58th1.447 7:03.07, 45th1.618 6:44.54, 40th1.472 5:35.29, 36th1.230 8:04.85, 37th1.461 7:25.76, 46th1.432 4:28.63, 19th1.193
29 Ptrevordactyl 1.441 7:18.82, 44th1.518 2:45.28, 10th1.406 4:17.33, 51st1.613 5:22.94, 13th1.108 4:31.06, 34th1.349 3:50.22, 26th1.174 3:29.35, 83rd1.570 9:04.64, 94th2.000 4:47.32, 3rd1.045 6:05.70, 65th1.341 9:21.21, 62nd1.691 7:55.41, 76th1.527 5:13.22, 69th1.391
30 sc2 1.456 7:20.67, 45th1.524 3:48.68, 56th1.945 4:27.64, 62nd1.677 6:03.50, 43rd1.247 4:31.62, 35th1.352 4:23.36, 53rd1.343 3:05.91, 43rd1.394 7:17.61, 50th1.674 6:41.60, 38th1.461 5:39.68, 41st1.246 7:47.76, 31st1.409 6:58.10, 32nd1.343 4:55.16, 47th1.310
31 Nick 1.457 6:56.74, 31st1.442 3:44.55, 48th1.910 4:21.73, 54th1.640 6:13.25, 57th1.281 5:01.00, 56th1.498 4:07.17, 42nd1.260 2:43.68, 14th1.228 7:25.03, 51st1.702 7:33.62, 57th1.650 5:33.67, 34th1.224 7:26.40, 24th1.345 7:29.67, 51st1.445 4:56.49, 51st1.316
32 ashastral 1.468 7:42.92, 54th1.601 3:06.24, 23rd1.584 4:12.11, 41st1.580 5:58.22, 39th1.229 4:15.65, 25th1.272 4:06.67, 40th1.258 3:04.65, 42nd1.385 6:59.16, 43rd1.603 9:09.54, 98th1.999 5:38.73, 40th1.242 9:04.64, 55th1.641 7:09.44, 39th1.380 4:53.70, 44th1.304
33 NBtelethia 1.471 6:55.52, 30th1.437 3:28.13, 37th1.770 4:26.87, 59th1.672 6:04.91, 46th1.252 4:21.00, 28th1.299 4:00.55, 36th1.227 3:25.47, 74th1.541 6:53.81, 38th1.583 7:35.42, 62nd1.657 5:48.75, 51st1.279 8:42.74, 45th1.575 7:46.98, 68th1.500 4:58.63, 53rd1.326
34 blexstar 1.492 8:19.00, 78th1.726 2:52.05, 16th1.463 5:01.52, 85th1.889 6:19.56, 62nd1.302 4:20.87, 27th1.298 4:39.99, 72nd1.428 3:10.33, 52nd1.428 6:51.54, 36th1.574 7:52.59, 68th1.719 6:09.92, 69th1.357 8:50.25, 48th1.598 7:06.91, 37th1.372 4:40.51, 34th1.245
35 crate 1.492 7:30.71, 50th1.559 4:06.49, 86th2.000 4:33.50, 66th1.714 5:34.94, 20th1.149 4:49.26, 47th1.439 4:19.07, 52nd1.321 3:28.00, 81st1.560 5:06.60, 12th1.173 7:24.87, 53rd1.619 5:28.98, 31st1.206 10:09.71, 87th1.837 7:21.90, 43rd1.420 5:16.18, 72nd1.404
36 Sivcria 1.495 7:03.85, 37th1.466 4:02.32, 78th2.000 3:54.58, 32nd1.470 6:11.30, 53rd1.274 4:52.81, 50th1.457 4:27.12, 56th1.362 3:14.37, 61st1.458 7:53.58, 63rd1.811 5:59.44, 29th1.308 5:59.87, 60th1.320 9:10.21, 57th1.658 7:48.86, 71st1.506 5:03.91, 57th1.349
37 RPGG 1.499 7:05.17, 38th1.471 3:48.93, 57th1.947 4:39.39, 69th1.751 6:59.37, 141st1.439 5:09.95, 62nd1.542 4:15.85, 49th1.305 3:08.84, 46th1.416 6:47.25, 33rd1.558 6:43.96, 39th1.470 5:31.83, 33rd1.217 7:47.17, 30th1.408 7:38.09, 57th1.472 5:36.23, 102nd1.493
38 seanpyre 1.504 7:29.44, 48th1.555 4:25.70, 115th2.000 5:25.08, 105th2.000 5:52.54, 34th1.210 4:54.33, 53rd1.465 4:52.89, 86th1.493 2:59.15, 37th1.344 6:41.81, 32nd1.537 6:58.50, 46th1.523 5:40.53, 44th1.249 7:55.28, 33rd1.432 7:24.93, 45th1.429 4:55.57, 49th1.312
39 Naymin 1.506 7:00.67, 35th1.455 3:07.68, 26th1.596 3:53.42, 29th1.463 6:04.97, 47th1.252 4:52.49, 49th1.456 3:40.09, 16th1.122 3:22.13, 68th1.516 No Entry2.000 8:03.08, 75th1.758 5:56.94, 57th1.309 No Entry2.000 7:10.78, 41st1.384 4:44.17, 36th1.262
40 preimi 1.508 7:02.10, 36th1.460 4:01.24, 73rd2.000 4:15.78, 46th1.603 6:38.00, 96th1.366 4:40.69, 39th1.397 4:07.26, 43rd1.261 3:27.81, 79th1.559 7:37.37, 54th1.749 7:10.38, 49th1.566 6:23.82, 86th1.408 7:15.12, 22nd1.311 7:52.01, 73rd1.516 5:17.62, 76th1.410
40.5 Hard Wara 1.508 6:25.54, Extra Record1.334 3:43.89, Extra Record1.904 4:28.95, Extra Record1.685 6:17.36, Extra Record1.295 4:52.30, Extra Record1.455 4:51.48, Extra Record1.486 3:28.19, Extra Record1.562 6:53.54, Extra Record1.582 8:19.83, Extra Record1.818 6:18.43, Extra Record1.388 9:10.35, Extra Record1.658 7:01.57, Extra Record1.354 4:04.43, Extra Record1.085
41 Ratata 1.523 5:43.94, 15th1.190 5:39.11, 231st2.000 8:09.82, 257th2.000 5:49.24, 32nd1.198 5:50.24, 97th1.743 4:34.72, 65th1.401 2:55.48, 31st1.316 6:26.31, 29th1.477 7:59.84, 73rd1.746 5:53.38, 54th1.296 10:42.25, 101st1.935 6:32.46, 16th1.261 4:37.07, 31st1.230
42 Switchaxe 1.525 8:14.43, 74th1.710 5:44.67, 237th2.000 4:07.49, 38th1.551 6:09.86, 51st1.269 No Entry2.000 5:25.67, 110th1.661 2:42.20, 12th1.217 4:21.47, WR1.000 No Entry2.000 5:28.96, 30th1.206 7:24.35, 23rd1.339 8:39.17, 111th1.668 4:30.81, 23rd1.202
43 rjri 1.535 7:30.05, 49th1.557 4:12.76, 93rd2.000 4:35.81, 67th1.728 7:19.31, 176th1.507 4:55.78, 54th1.472 4:27.14, 57th1.362 3:07.01, 45th1.403 6:48.75, 34th1.563 7:58.86, 71st1.742 5:39.88, 43rd1.246 8:53.81, 49th1.608 8:12.23, 86th1.581 4:27.55, 16th1.188
44 Spef 1.536 7:10.03, 42nd1.488 4:31.11, 122nd2.000 5:03.20, 86th1.900 6:00.68, 41st1.238 6:10.53, 121st1.844 5:21.07, 107th1.637 2:47.85, 21st1.259 6:37.52, 30th1.520 5:58.20, 28th1.303 5:30.35, 32nd1.211 7:35.54, 27th1.373 8:27.66, 101st1.631 5:52.91, 122nd1.567
44.5 Mystery Wara 1.539 8:11.40, Extra Record1.700 3:55.72, Extra Record2.000 4:55.59, Extra Record1.852 6:49.27, Extra Record1.404 5:20.34, Extra Record1.594 4:13.32, Extra Record1.292 3:08.27, Extra Record1.412 5:59.00, Extra Record1.373 7:15.50, Extra Record1.584 5:46.89, Extra Record1.272 8:51.32, Extra Record1.601 7:43.88, Extra Record1.490 5:21.67, Extra Record1.428
45 thedarkfreack 1.539 9:52.30, 123rd2.000 3:17.58, 32nd1.681 4:14.71, 44th1.596 6:04.01, 44th1.249 5:58.27, 108th1.783 3:46.28, 23rd1.154 3:24.58, 71st1.535 6:38.32, 31st1.523 9:18.07, 103rd2.000 5:43.69, 46th1.260 8:58.79, 53rd1.623 6:53.85, 30th1.330 4:46.45, 39th1.272
46 cavalca 1.541 8:45.03, 93rd1.816 3:34.02, 39th1.820 3:54.55, 31st1.470 6:42.27, 102nd1.380 5:07.27, 60th1.529 4:45.16, 80th1.454 3:18.07, 62nd1.486 8:15.95, 69th1.897 6:11.52, 32nd1.352 6:36.81, 97th1.455 7:45.98, 29th1.404 8:31.60, 105th1.644 4:58.74, 54th1.326
47 bacing 1.543 8:35.56, 89th1.783 3:40.35, 43rd1.874 4:57.55, 83rd1.865 5:53.00, 35th1.211 5:29.52, 76th1.640 3:30.11, 6th1.071 2:43.51, 13th1.226 6:56.75, 41st1.594 15:31.94, 286th2.000 4:52.74, 8th1.074 15:12.45, 202nd2.000 7:45.86, 65th1.497 4:35.35, 28th1.222
48 Moyuma 1.545 8:08.47, 70th1.690 3:47.08, 53rd1.931 5:28.42, 110th2.000 5:39.96, 23rd1.167 4:42.80, 41st1.407 4:37.01, 69th1.413 2:57.50, 35th1.331 7:58.58, 65th1.830 7:33.24, 56th1.649 5:54.04, 55th1.298 9:33.04, 69th1.727 7:18.45, 42nd1.409 4:37.43, 32nd1.232
48.5 Hard Hokuho 1.545 9:05.99, Extra Record1.889 3:48.51, Extra Record1.944 4:41.81, Extra Record1.766 6:50.67, Extra Record1.409 5:08.97, Extra Record1.538 4:29.93, Extra Record1.376 3:02.55, Extra Record1.369 6:59.51, Extra Record1.604 7:14.45, Extra Record1.581 6:26.32, Extra Record1.417 9:08.74, Extra Record1.653 7:11.53, Extra Record1.386 4:20.05, Extra Record1.155
49 Squega 1.561 6:45.57, 25th1.403 4:16.67, 101st2.000 5:03.93, 87th1.905 5:44.39, 28th1.182 6:14.97, 123rd1.866 4:16.46, 50th1.308 3:59.42, 139th1.796 8:31.43, 77th1.956 6:41.35, 37th1.460 5:44.38, 47th1.263 8:49.76, 47th1.596 6:39.48, 21st1.283 4:46.76, 40th1.273
50 Jamblar 1.562 8:06.19, 69th1.682 3:31.01, 38th1.795 3:54.47, 30th1.469 6:55.49, 131st1.426 4:46.92, 46th1.428 4:55.54, 90th1.507 3:41.44, 99th1.661 7:49.48, 61st1.796 8:35.63, 82nd1.876 6:05.27, 63rd1.340 7:27.57, 26th1.349 8:16.78, 91st1.596 5:10.58, 66th1.379
51 Plectrodancer 1.565 7:07.14, 40th1.478 4:00.56, 71st2.000 5:59.49, 144th2.000 5:53.45, 37th1.213 5:05.67, 59th1.521 3:49.16, 24th1.169 3:12.59, 57th1.445 37:28.39, 3867th2.000 7:43.10, 65th1.685 5:24.85, 27th1.191 11:04.49, 114th2.000 7:45.96, 66th1.497 4:19.15, 13th1.151
52 mpr 1.568 9:25.74, 115th1.957 3:55.77, 68th2.000 4:02.39, 35th1.519 6:55.68, 132nd1.426 6:03.89, 111th1.811 4:25.38, 55th1.353 2:55.18, 29th1.314 7:15.54, 49th1.666 6:52.87, 43rd1.502 5:38.59, 39th1.242 9:43.93, 75th1.759 7:41.01, 59th1.481 5:05.65, 61st1.357
53 TNF 1.569 8:31.84, 86th1.771 3:57.72, 69th2.000 4:28.80, 63rd1.684 6:53.51, 124th1.419 4:27.76, 32nd1.332 4:06.03, 38th1.255 3:13.32, 60th1.450 9:04.63, 93rd2.000 7:34.59, 59th1.654 5:17.34, 23rd1.164 10:20.04, 94th1.868 7:29.27, 50th1.443 5:05.27, 60th1.355
54 Supervillain Joe 1.576 7:48.31, 58th1.620 4:05.73, 82nd2.000 4:27.54, 61st1.677 6:00.59, 40th1.237 4:53.88, 51st1.462 4:09.23, 44th1.271 2:56.33, 32nd1.323 8:56.49, 91st2.000 9:14.94, 101st2.000 6:26.08, 89th1.416 8:04.57, 36th1.460 8:17.68, 92nd1.599 5:21.37, 80th1.427
55 Ruby 1.578 8:14.18, 73rd1.709 4:05.33, 81st2.000 4:16.12, 47th1.605 6:39.02, 97th1.369 5:43.55, 92nd1.710 5:00.36, 93rd1.532 3:06.05, 44th1.396 8:30.99, 76th1.954 6:31.07, 35th1.423 6:08.21, 66th1.350 8:42.41, 43rd1.574 7:41.96, 60th1.484 5:17.28, 75th1.409
56 ZELLLOOO 1.590 7:39.24, 52nd1.589 3:40.53, 44th1.876 5:05.59, 89th1.915 6:25.90, 74th1.324 4:18.89, 26th1.288 4:42.38, 77th1.440 3:56.17, 133rd1.771 10:43.54, 140th2.000 8:12.00, 77th1.790 5:25.17, 28th1.192 9:28.00, 66th1.711 7:34.69, 55th1.461 4:55.32, 48th1.311
57 Thouther 1.601 7:43.90, 56th1.605 3:49.85, 59th1.955 5:56.54, 142nd2.000 6:29.78, 79th1.337 4:43.45, 43rd1.411 4:43.81, 79th1.447 3:25.90, 75th1.544 8:24.32, 72nd1.929 8:25.96, 80th1.841 6:24.94, 87th1.412 8:56.27, 50th1.616 7:32.90, 53rd1.455 4:44.62, 38th1.264
58 Cyber 1.606 7:08.45, 41st1.482 No Entry2.000 5:46.58, 138th2.000 6:25.39, 73rd1.322 9:24.96, 266th2.000 4:23.78, 54th1.345 3:12.41, 56th1.443 10:38.21, 138th2.000 13:36.26, 219th2.000 5:34.51, 35th1.227 8:15.33, 40th1.492 7:06.46, 36th1.370 4:30.76, 22nd1.202
59 Faira 1.611 8:19.34, 79th1.727 4:11.37, 91st2.000 5:29.35, 112th2.000 6:31.78, 84th1.344 5:23.75, 70th1.611 3:42.31, 20th1.134 3:37.56, 96th1.632 7:04.41, 46th1.623 8:53.56, 90th1.941 6:22.77, 85th1.404 10:14.50, 91st1.851 6:49.67, 27th1.316 5:04.81, 59th1.353
60 rivs 1.613 8:44.45, 92nd1.814 4:05.03, 80th2.000 5:03.96, 88th1.905 6:13.10, 56th1.280 5:17.52, 67th1.580 4:41.50, 76th1.435 3:21.99, 67th1.515 7:39.09, 56th1.756 7:40.81, 63rd1.677 6:10.57, 72nd1.359 9:17.77, 61st1.681 8:10.23, 84th1.575 5:14.07, 70th1.394
61 Szprycha 1.614 7:37.94, 51st1.584 4:06.89, 87th2.000 5:43.59, 135th2.000 6:28.59, 77th1.333 5:50.42, 99th1.744 4:32.84, 62nd1.391 3:24.97, 73rd1.537 8:03.86, 67th1.851 7:34.93, 60th1.655 5:45.29, 48th1.266 9:37.29, 71st1.739 7:39.16, 58th1.475 5:16.34, 73rd1.404
62 roncli 1.615 8:34.06, 88th1.778 4:04.71, 79th2.000 4:52.63, 80th1.834 6:35.94, 91st1.359 5:27.97, 75th1.632 4:55.16, 89th1.505 3:18.10, 63rd1.486 7:44.30, 60th1.776 6:50.43, 41st1.493 6:10.33, 71st1.358 10:09.51, 86th1.836 8:18.24, 93rd1.601 5:00.49, 55th1.334
63 chaoticenigma 1.615 8:04.36, 68th1.676 4:22.29, 108th2.000 4:51.96, 79th1.830 8:19.59, 290th1.714 6:13.74, 122nd1.860 4:40.33, 73rd1.429 3:27.57, 77th1.557 7:10.57, 48th1.647 5:45.73, 24th1.258 6:42.34, 106th1.476 8:33.85, 42nd1.548 7:47.23, 69th1.501 5:38.33, 106th1.502
64 Elad Difficult 1.620 8:25.37, 84th1.748 4:33.22, 126th2.000 5:58.15, 143rd2.000 6:04.74, 45th1.252 5:01.59, 57th1.501 5:00.14, 92nd1.530 3:09.69, 49th1.423 6:56.24, 40th1.592 9:15.66, 102nd2.000 6:22.00, 83rd1.401 8:56.57, 51st1.617 8:27.62, 100th1.631 5:08.31, 63rd1.369
65 Kuzu 1.629 8:00.98, 67th1.664 4:14.97, 98th2.000 5:34.99, 121st2.000 6:50.50, 118th1.409 5:33.42, 82nd1.659 3:44.30, 21st1.144 2:59.06, 36th1.343 7:05.99, 47th1.629 9:40.26, 114th2.000 5:56.71, 56th1.308 11:02.89, 112th1.997 8:41.93, 117th1.677 5:03.03, 56th1.345
66 GPA 1.633 8:28.96, 85th1.761 3:36.98, 41st1.846 6:00.97, 146th2.000 6:31.13, 82nd1.342 6:02.82, 110th1.806 4:42.51, 78th1.441 3:00.69, 39th1.355 7:40.10, 58th1.760 8:59.63, 94th1.963 5:58.07, 58th1.313 9:36.23, 70th1.736 7:26.08, 48th1.433 5:30.66, 90th1.468
67 Torashi 1.633 6:57.77, 32nd1.445 3:09.29, 28th1.610 4:18.22, 52nd1.618 5:35.07, 21st1.150 8:09.94, 206th2.000 4:54.69, 88th1.503 2:59.25, 38th1.345 13:31.80, 220th2.000 11:45.42, 160th2.000 5:39.79, 42nd1.246 No Entry2.000 11:12.09, 283rd2.000 4:55.13, 46th1.310
68 Mono 1.636 7:27.02, 46th1.546 4:38.13, 132nd2.000 4:29.77, 64th1.691 6:47.16, 113th1.397 5:19.38, 69th1.589 4:35.85, 66th1.407 4:01.26, 142nd1.810 9:48.60, 123rd2.000 6:56.21, 45th1.514 7:05.29, 139th1.560 10:16.75, 92nd1.858 6:58.17, 33rd1.343 5:50.83, 119th1.558
